Our units have been designed with energy-efficient appliances and contemporary finishes, plenty of natural light and stunning city views. Explore our available floor plans and find your future home today.
Studio
Toggle Dropdown428 to 488 square feet starting at $3340.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#0719 | Unit S1b | 428 sf | from $3,340 | Now | |
#1216 | Unit S3a | 488 sf | from $3,700 | 10/07/2023 | |
#1016 | Unit S3a | 488 sf | from $3,640 | 10/22/2023 |
1 Bedroom
Toggle Dropdown725 to 789 square feet starting at $3617.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#1309 | Unit A1c | 734 sf | from $3,797 | 10/10/2023 | |
#0713 | Unit A1e | 730 sf | from $3,617 | 10/15/2023 | |
#0913 | Unit A1e | 730 sf | from $3,677 | 12/27/2023 | |
#0912 | Unit A1f | 738 sf | from $3,632 | 11/21/2023 | |
#0614 | Unit A1h | 789 sf | from $3,677 | 11/07/2023 | |
#0920 | Unit A2b | 725 sf | from $4,087 | 09/27/2023 |
2 Bedrooms
Toggle Dropdown1192 to 1192 square feet starting at $7348.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#1001 | Unit B2a | 1192 sf | from $7,348 | 11/05/2023 |