Our units have been designed with energy-efficient appliances and contemporary finishes, plenty of natural light and stunning city views. Explore our available floor plans and find your future home today.
Studio
Toggle Dropdown488 to 585 square feet starting at $-1
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#0917 | Unit S2 | 585 sf | from $4,246 | 12/03/2023 | |
#1216 | Unit S3a | 488 sf | from $4,256 | Now | |
#1016 | Unit S3a | 488 sf | from $-1 | Now |
1 Bedroom
Toggle Dropdown703 to 785 square feet starting at $-1
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#1210 | Unit A1b | 703 sf | from $3,830 | 12/29/2023 | |
#1309 | Unit A1c | 734 sf | from $3,891 | Now | |
#0909 | Unit A1c | 734 sf | from $-1 | 02/11/2024 | |
#1015 | Unit A1g | 785 sf | from $4,021 | 12/30/2023 | |
#1115 | Unit A1g | 785 sf | from $4,051 | 02/10/2024 | |
#0720 | Unit A2b | 725 sf | from $4,121 | Now |
2 Bedrooms
Toggle Dropdown1000 to 1192 square feet starting at $6347.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#1103 | Unit B1a | 1000 sf | from $6,377 | Now | |
#1003 | Unit B1a | 1000 sf | from $6,347 | 01/04/2024 | |
#1001 | Unit B2a | 1192 sf | from $6,672 | Now | |
#1220 | Unit B2b | 1192 sf | from $6,477 | 01/05/2024 |