Find your perfect apartment at Van Ness! We offer a variety of spacious studio apartments, comfortable 1-bedroom apartments, and expansive 2-bedroom apartments, all thoughtfully designed to cater to your unique lifestyle. For those seeking an elevated living experience, our select penthouse units feature dramatic 10-foot ceilings, creating a truly luxurious ambiance. Every residence at Van Ness is equipped with modern finishes, energy-efficient appliances, and large windows that flood your space with natural light. Browse our detailed floor plans to find the ideal layout for your needs. Need a move-in ready solution? Furnished apartment options are available at Van Ness for an additional cost, providing you with immediate comfort and convenience.
Studio
Toggle Dropdown488 to 585 square feet starting at $3,244
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#1005 | Unit S1c | 490 sf | from $3,324 | Now | Lease Now | |
#1305 | Unit S1c | 490 sf | from $3,434 | Now | Lease Now | |
#0605 | Unit S1c | 490 sf | from $3,244 | Now | Lease Now | |
#1105 | Unit S1c | 490 sf | from $3,364 | 07/08/2025 | Lease Now | |
#1217 | Unit S2 | 585 sf | from $3,674 | 07/07/2025 | Lease Now | |
#1216 | Unit S3a | 488 sf | from $3,499 | 05/24/2025 | Lease Now | |
#1116 | Unit S3a | 488 sf | from $3,469 | 07/03/2025 | Lease Now | |
#1106 | Unit S3b | 535 sf | from $3,379 | Now | Lease Now | |
#0509 | Unit S5 | 536 sf | from $3,349 | Now | Lease Now |
1 Bedroom
Toggle Dropdown650 to 789 square feet starting at $3,988
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#1310 | Unit A1b | 703 sf | from $4,308 | 06/11/2025 | Lease Now | |
#1209 | Unit A1c | 734 sf | from $4,198 | Now | Lease Now | |
#0808 | Unit A1d | 738 sf | from $4,063 | 07/09/2025 | Lease Now | |
#1213 | Unit A1e | 730 sf | from $4,198 | Now | Lease Now | |
#0812 | Unit A1f | 738 sf | from $4,188 | Now | Lease Now | |
#1312 | Unit A1f | 738 sf | from $4,348 | 06/13/2025 | Lease Now | |
#1115 | Unit A1g | 785 sf | from $4,303 | 05/08/2025 | Lease Now | |
#1315 | Unit A1g | 785 sf | from $4,373 | 06/28/2025 | Lease Now | |
#1114 | Unit A1h | 789 sf | from $4,413 | 06/25/2025 | Lease Now | |
#0704 | Unit A3 | 710 sf | from $4,008 | 06/12/2025 | Lease Now | |
#1107 | Unit A4 | 650 sf | from $4,078 | Now | Lease Now | |
#0907 | Unit A4 | 650 sf | from $4,018 | 06/08/2025 | Lease Now | |
#0807 | Unit A4 | 650 sf | from $3,988 | 06/09/2025 | Lease Now |
2 Bedrooms
Toggle Dropdown1,000 to 1,192 square feet starting at $6,177